<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Chelan Foreclosures, Short Sales &#38; REOs &#187; Lake Chelan Foreclosures, Short Sales &amp; REOs</title>
	<atom:link href="http://www.lakechelanforeclosures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakechelanforeclosures.com</link>
	<description>Resource for Lake Chelan Foreclosures, REOs (Bank Owned) and Short Sales</description>
	<lastBuildDate>Fri, 18 May 2012 17:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosures dropped in Washington in April</title>
		<link>http://www.lakechelanforeclosures.com/distressed-homeowners/foreclosures-dropped-washington-april/</link>
		<comments>http://www.lakechelanforeclosures.com/distressed-homeowners/foreclosures-dropped-washington-april/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:31:36 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosure Market]]></category>
		<category><![CDATA[Lake Chelan Foreclosures]]></category>
		<category><![CDATA[Pre-Foreclosure Sales]]></category>
		<category><![CDATA[Selling Distressed Homes]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[trustee auctions]]></category>
		<category><![CDATA[Underwater mortgages]]></category>

		<guid isPermaLink="false">http://www.lakechelanforeclosures.com/?p=1518</guid>
		<description><![CDATA[Foreclosures have dropped in Washington state.  According to a statistics from RealtyTrac, foreclosure filings fell 54.2 percent in April compared to April of 2011.  The entire state had only 1,172 foreclosure filings in April or one in every 1249 homes. &#8230; <a href="http://www.lakechelanforeclosures.com/distressed-homeowners/foreclosures-dropped-washington-april/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Foreclosures have dropped in Washington state.  According to a statistics from RealtyTrac, foreclosure filings fell 54.2 percent in April compared to April of 2011.  The entire state had only 1,172 foreclosure filings in April or one in every 1249 homes.</p>
<p>RealtyTrac sees the increase in short sales as the reason behind the drop in foreclosures.  In a short sale, the lender agrees to accept less than is owed on the home.  Pre-foreclosure sales (one of which is a short sale) outnumber sales of bank-owned property in California, Arizona and 10 other states.</p>
<p>Bank repossessions were down 26 percent in April from 2011 for the third straight month of declines in a row.  Washington state had the third largest decline in bank repossessions with a 67 percent drop.</p>
<p>This fits with what we have seen happening in the Lake Chelan area, where we have seen a <a title="Flood of Foreclosures a big NOT?" href="http://www.lakechelanforeclosures.com/foreclosure-rescues/flood-foreclosures-big/" target="_blank">drastic decrease in foreclosure activity in 2012</a>.  <a title="Chelan County Foreclosures among the lowest in the State of Washington" href="http://www.lakechelanforeclosures.com/lake-chelan-foreclosure-report/chelan-county-foreclosures-lowest-state-washington/" target="_blank">Chelan County has one of the lowest foreclosure levels in the State of Washington.</a></p>
<p>Foreclosure shoppers, if you haven&#8217;t been already, it is time to start watching short sales as that is where the action is shifting on distressed sales.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lakechelanforeclosures.com%2Fdistressed-homeowners%2Fforeclosures-dropped-washington-april%2F&amp;title=Foreclosures%20dropped%20in%20Washington%20in%20April" id="wpa2a_2"><img src="http://www.lakechelanforeclosures.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lakechelanforeclosures.com/distressed-homeowners/foreclosures-dropped-washington-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Legal Wrinkles on short sales after June 7 in Washington</title>
		<link>http://www.lakechelanforeclosures.com/underwater-mortgages/legal-wrinkles-short-sales-june-7-washington/</link>
		<comments>http://www.lakechelanforeclosures.com/underwater-mortgages/legal-wrinkles-short-sales-june-7-washington/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:40:25 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Lake Chelan Foreclosures]]></category>
		<category><![CDATA[Selling Distressed Homes]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Underwater Mortgages]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[foreclosure options]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Underwater mortgages]]></category>

		<guid isPermaLink="false">http://www.lakechelanforeclosures.com/?p=1511</guid>
		<description><![CDATA[Effective June 7th, House Bill 2614 creates new law and revises existing law with regard to short sales of owner-occupied properties.  That means you will see some changes in the forms and disclosures regarding short sales. Your real estate agent &#8230; <a href="http://www.lakechelanforeclosures.com/underwater-mortgages/legal-wrinkles-short-sales-june-7-washington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Effective June 7th, House Bill 2614 creates new law and revises existing law with regard to short sales of owner-occupied properties.  That means you will see some changes in the forms and disclosures regarding short sales.</p>
<p>Your real estate agent is already required to give you a &#8220;Law of Real Estate Agency Pamphlet&#8221; before formalizing an agency relationship with a client, whether as a buyer or seller.  HB 2614 will create this change in the Agency Pamphlet:</p>
<blockquote><p>Section 12: Short Sale.<br />
When the seller of owner-occupied residential real property enters into a listing agreement with a real estate licensee where the proceeds from the sale may be insufficient to cover the costs at closing, it is the responsibility of the real estate licensee to disclose to the seller in writing that the decision by any beneficiary or mortgagee, or its assignees, to release its interest in the real property, for less than the amount the borrower owes, does not automatically relieve the seller of the obligation to pay any debt or costs remaining at closing, including fees such as the real estate licensee’s commission.</p></blockquote>
<p>The state government wants to make sure that sellers understand that a short sale may not relieve them of all debts and fees, including real estate commission.  The Agency Law Pamphlet should be given to you before you sign an agreement, listing, purchase and sale, buyer&#8217;s agency agreement, etc. with a real estate agent.</p>
<p>Listing agreements will also be revised, in paragraph 4, to include:</p>
<blockquote><p>If the proceeds from the sale of the Property are insufficient to cover the Seller’s costs at closing, Seller acknowledges that the decision by any beneficiary or mortgagee, or its assignees, to release its interest in the Property, for less than the amount owed, does not automatically relieve Seller of the obligation to pay any debt or costs remaining at closing, including fees such as Firm’s commission.</p></blockquote>
<p>There are two other provisions of interest to short sellers in House Bill 2614. The first provision requires that a lender in a short sale, upon its “first written notice” to the seller, provide notice that it either “waives” or “reserves” the right to collect the full amount of the debt. The idea behind this requirement is to give the seller notice early in the process about whether the seller will be obligated for any existing debt after closing.</p>
<p>The second provision shortens the statute of limitations for a lender to bring an action to collect any outstanding debt after releasing its security interest in the property from six years to three years. This means that lenders will have less time to file claims against sellers to pursue any outstanding debt after a short sale.</p>
<p>That is your state government at work!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lakechelanforeclosures.com%2Funderwater-mortgages%2Flegal-wrinkles-short-sales-june-7-washington%2F&amp;title=New%20Legal%20Wrinkles%20on%20short%20sales%20after%20June%207%20in%20Washington" id="wpa2a_4"><img src="http://www.lakechelanforeclosures.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lakechelanforeclosures.com/underwater-mortgages/legal-wrinkles-short-sales-june-7-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America may want to forgive your mortgage, or part of it anyway!</title>
		<link>http://www.lakechelanforeclosures.com/underwater-mortgages/bank-america-forgive-mortgage-part/</link>
		<comments>http://www.lakechelanforeclosures.com/underwater-mortgages/bank-america-forgive-mortgage-part/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:57:18 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreclosure Settlement]]></category>
		<category><![CDATA[Lake Chelan Foreclosures]]></category>
		<category><![CDATA[Underwater Mortgages]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[Underwater mortgages]]></category>

		<guid isPermaLink="false">http://www.lakechelanforeclosures.com/?p=1508</guid>
		<description><![CDATA[Bank of America is sending out letters to thousands of homeowners with an offer to forgive a portion of the principal balance on their mortgage, that portion averages $150,000 each! If you qualify, you could save about 35% of your &#8230; <a href="http://www.lakechelanforeclosures.com/underwater-mortgages/bank-america-forgive-mortgage-part/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bank of America is sending out letters to thousands of homeowners with an offer to forgive a portion of the principal balance on their mortgage, that portion averages $150,000 each!</p>
<p>If you qualify, you could save about 35% of your monthly mortgage payments according to a Bank of America news release on Monday.</p>
<p>The offers for principal reduction are part of Bank of America&#8217;s settlement in the $25 billion dollar agreement with some other banks and 49 state attorney generals and federal authorities over foreclosure practices and documentation that became known as the robo-signing scandal.</p>
<p>The bank said it plans to contact more than 200,000 homeowners who could be candidates for the offers, sending letters to a majority of them by the third quarter of this year.</p>
<p>To be eligible for the principal reductions,  homeowners must meet certain criteria.  Those criteria include:</p>
<ul>
<li>The loan muse be owned or serviced by Bank of America;</li>
<li>You must owe more on the mortgage than their property is worth;</li>
<li>and, you must be at least 60 days behind on payments as of the end of January.</li>
</ul>
<p>After receipt of a reduction,  homeowners have to make at least three timely payments for the reductions to become permanent.  As you can see from the above, responsible folks whose home is worth less than they owe, but who made their payments, need not apply.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lakechelanforeclosures.com%2Funderwater-mortgages%2Fbank-america-forgive-mortgage-part%2F&amp;title=Bank%20of%20America%20may%20want%20to%20forgive%20your%20mortgage%2C%20or%20part%20of%20it%20anyway%21" id="wpa2a_6"><img src="http://www.lakechelanforeclosures.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lakechelanforeclosures.com/underwater-mortgages/bank-america-forgive-mortgage-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures are still staying at a low level at Lake Chelan</title>
		<link>http://www.lakechelanforeclosures.com/lake-chelan-foreclosure-report/foreclosures-staying-level-lake-chelan/</link>
		<comments>http://www.lakechelanforeclosures.com/lake-chelan-foreclosure-report/foreclosures-staying-level-lake-chelan/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:38:43 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[lake chelan foreclosure report]]></category>
		<category><![CDATA[Lake Chelan Foreclosures]]></category>
		<category><![CDATA[Lake Chelan Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.lakechelanforeclosures.com/?p=1501</guid>
		<description><![CDATA[This week, there were no new notices of trustee sale in the Lake Chelan are. The foreclosure picture, showing bank owned homes and those scheduled for foreclosures, remains about the same with the newest scheduled trustee sale being a two-bedroom &#8230; <a href="http://www.lakechelanforeclosures.com/lake-chelan-foreclosure-report/foreclosures-staying-level-lake-chelan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1468" title="Lake Chelan Foreclosure Picture" src="http://www.lakechelanforeclosures.com/wp-content/uploads/2012/04/Lake-Chelan-Foreclosure-Picture.jpg" alt="" width="378" height="314" /></p>
<p>This week, there were no new notices of trustee sale in the Lake Chelan are.</p>
<p>The foreclosure picture, showing bank owned homes and those scheduled for foreclosures, remains about the same with the newest scheduled trustee sale being a two-bedroom condominium at Chelan Resort Suites.</p>
<p>Flood or no flood coming?  That is the question&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lakechelanforeclosures.com%2Flake-chelan-foreclosure-report%2Fforeclosures-staying-level-lake-chelan%2F&amp;title=Foreclosures%20are%20still%20staying%20at%20a%20low%20level%20at%20Lake%20Chelan" id="wpa2a_8"><img src="http://www.lakechelanforeclosures.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lakechelanforeclosures.com/lake-chelan-foreclosure-report/foreclosures-staying-level-lake-chelan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood of Foreclosures a big NOT?</title>
		<link>http://www.lakechelanforeclosures.com/foreclosure-rescues/flood-foreclosures-big/</link>
		<comments>http://www.lakechelanforeclosures.com/foreclosure-rescues/flood-foreclosures-big/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:52:33 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[Foreclosure Market]]></category>
		<category><![CDATA[Foreclosure Rescues]]></category>
		<category><![CDATA[Lake Chelan Foreclosures]]></category>
		<category><![CDATA[Selling Distressed Homes]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[trustee auctions]]></category>
		<category><![CDATA[Underwater Mortgages]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[foreclosure options]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.lakechelanforeclosures.com/?p=1488</guid>
		<description><![CDATA[The oft predicted flood of new foreclosures expected after the $25 billion dollar lender settlement has not yet materialized.  Although the number of homes entering the foreclosure process rose 8.1 percent in March according to a report from lender Processing &#8230; <a href="http://www.lakechelanforeclosures.com/foreclosure-rescues/flood-foreclosures-big/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The oft predicted flood of new foreclosures expected after the $25 billion dollar lender settlement has not yet materialized.  Although the number of homes entering the foreclosure process rose 8.1 percent in March according to a report from lender Processing Services,  the volume is down more than 30 percent from a year ago.</p>
<p>Foreclosures sales, the final stage of the foreclosure process, dropped to their lowest point in over two years in March. The largest decrease was in non-judicial states (like Washington) where they decreased 14 percent month-to-month.</p>
<p>In the Lake Chelan valley, last year about this time we had 58 notices of trustee sale but this year we have only had 8 in the same area.</p>
<p>Banks appear to be ramping up short sales, which will also reduce foreclosures.  Short sales rose by 15 percent in the fourth quarter of 2011 compared to 2012.  During the same periods, sales of bank-owned homes  dropped 12 percent.</p>
<p><a title="Short Sales overtake Foreclosures in sales volume" href="http://www.lakechelanforeclosures.com/foreclosure-rescues/short-sales-overtake-foreclosures-sales-volume/" target="_blank">Short sales are outpacing foreclosures</a> in several markets.  It is too soon to declare the foreclosure tsunami alert over, but the data doesn&#8217;t show it hitting yet.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lakechelanforeclosures.com%2Fforeclosure-rescues%2Fflood-foreclosures-big%2F&amp;title=Flood%20of%20Foreclosures%20a%20big%20NOT%3F" id="wpa2a_10"><img src="http://www.lakechelanforeclosures.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lakechelanforeclosures.com/foreclosure-rescues/flood-foreclosures-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Lake Chelan Home Sales in April</title>
		<link>http://www.lakechelanforeclosures.com/foreclosure-buyer-assistance/distressed-lake-chelan-home-sales-april/</link>
		<comments>http://www.lakechelanforeclosures.com/foreclosure-buyer-assistance/distressed-lake-chelan-home-sales-april/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:15:09 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosure Buyer Assistance]]></category>
		<category><![CDATA[Lake Chelan Foreclosures]]></category>
		<category><![CDATA[Lake Chelan Real Estate Market]]></category>
		<category><![CDATA[Selling Distressed Homes]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.lakechelanforeclosures.com/?p=1482</guid>
		<description><![CDATA[Here are the distressed home sales, bank owned and short sale, from the Lake Chelan area in April: Foreclosures 2012 Parcel # Sale Price List Price DOM Type of Sale 2220 W Woodin #108, Chelan, WA 272215525040 $127,500.00 $125,000.00 147 &#8230; <a href="http://www.lakechelanforeclosures.com/foreclosure-buyer-assistance/distressed-lake-chelan-home-sales-april/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are the distressed home sales, bank owned and short sale, from the Lake Chelan area in April:</p>
<table width="620" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="212" />
<col width="98" />
<col width="94" />
<col width="88" />
<col span="2" width="64" /> </colgroup>
<tbody>
<tr>
<td width="212" height="17">Foreclosures 2012</td>
<td width="98">Parcel #</td>
<td width="94">Sale Price</td>
<td width="88">List Price</td>
<td width="64">DOM</td>
<td width="64">Type of Sale</td>
</tr>
<tr>
<td height="17">
<div>2220 W Woodin #108, Chelan, WA</div>
</td>
<td align="right">
<div>272215525040</div>
</td>
<td align="right">$127,500.00</td>
<td align="right">$125,000.00</td>
<td>147</td>
<td>REO</td>
</tr>
<tr>
<td height="17">6 Riverview Cemetery Rd, Chelan, WA</td>
<td align="right">272318607025</td>
<td align="right">$250,000.00</td>
<td align="right">$250,000.00</td>
<td>175</td>
<td>Short Sale</td>
</tr>
<tr>
<td height="17">7 S Shore Drive, Orondo, WA</td>
<td align="right">
<div>45700100400</div>
</td>
<td align="right">$440,000.00</td>
<td align="right">$449,900.00</td>
<td>264</td>
<td>Short Sale</td>
</tr>
<tr>
<td height="17">214 Vineyard Drive, Orondo, WA</td>
<td align="right">
<div>26220630008</div>
</td>
<td align="right">$477,725.00</td>
<td align="right">$499,950.00</td>
<td>498</td>
<td>Short Sale</td>
</tr>
<tr>
<td height="17">33 North Shore Road, Orondo, WA</td>
<td align="right">
<div>45700201900</div>
</td>
<td align="right">$525,000.00</td>
<td align="right">$480,000.00</td>
<td>222</td>
<td>Short Sale</td>
</tr>
</tbody>
</table>
<p>They include a 2 bedroom condominium at the Chelan Resort Suites, a short sale in Chelan and several homes on the Columbia River.</p>
<p>Short sales outnumbered bank sales by a four to one ration in April, reflecting a national trend for banks to work with sellers on a short sale rather than foreclose.</p>
<p>Let us know if we can help you get your home at Lake Chelan!  We work with all types of sales, from distressed properties to regular sales.  For all the latest happenings with distressed sales, subscribe to our <a title="FREE Lake Chelan Foreclosure and REO Report" href="http://www.lakechelanforeclosures.com/lake-chelan-foreclosure-and-reo-report/" target="_blank">Free Lake Chelan Foreclosures Report</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lakechelanforeclosures.com%2Fforeclosure-buyer-assistance%2Fdistressed-lake-chelan-home-sales-april%2F&amp;title=Distressed%20Lake%20Chelan%20Home%20Sales%20in%20April" id="wpa2a_12"><img src="http://www.lakechelanforeclosures.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lakechelanforeclosures.com/foreclosure-buyer-assistance/distressed-lake-chelan-home-sales-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS sees signs of a turnaround in the foreclosure market</title>
		<link>http://www.lakechelanforeclosures.com/lake-chelan-foreclosures/cbs-sees-signs-turnaround-foreclosure-market/</link>
		<comments>http://www.lakechelanforeclosures.com/lake-chelan-foreclosures/cbs-sees-signs-turnaround-foreclosure-market/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:06:11 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[Foreclosure Market]]></category>
		<category><![CDATA[Lake Chelan Foreclosures]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[foreclosure market]]></category>

		<guid isPermaLink="false">http://www.lakechelanforeclosures.com/?p=1472</guid>
		<description><![CDATA[When the media finally declare the housing crisis over, the actual bottom will be in the distant past.  In this video, they are still hedging their bets.  Much of the turnaround in the market is seen as being due to &#8230; <a href="http://www.lakechelanforeclosures.com/lake-chelan-foreclosures/cbs-sees-signs-turnaround-foreclosure-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="279" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="background" value="#333333" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="si=254&amp;&amp;contentValue=50123804&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=7406720n" /><embed width="425" height="279" type="application/x-shockwave-flash" src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" background="#333333" allowfullscreen="true" allowscriptaccess="always" flashvars="si=254&amp;&amp;contentValue=50123804&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=7406720n" /></object></p>
<p>When the media finally declare the housing crisis over, the actual bottom will be in the distant past.  In this video, they are still hedging their bets.  Much of the turnaround in the market is seen as being due to investors who are now eager to buy foreclosed homes.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lakechelanforeclosures.com%2Flake-chelan-foreclosures%2Fcbs-sees-signs-turnaround-foreclosure-market%2F&amp;title=CBS%20sees%20signs%20of%20a%20turnaround%20in%20the%20foreclosure%20market" id="wpa2a_14"><img src="http://www.lakechelanforeclosures.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lakechelanforeclosures.com/lake-chelan-foreclosures/cbs-sees-signs-turnaround-foreclosure-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices for Bank Owned Homes surge</title>
		<link>http://www.lakechelanforeclosures.com/lake-chelan-foreclosures/prices-bank-owned-homes-surge/</link>
		<comments>http://www.lakechelanforeclosures.com/lake-chelan-foreclosures/prices-bank-owned-homes-surge/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:03:50 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[Foreclosure Market]]></category>
		<category><![CDATA[Lake Chelan Foreclosures]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[foreclosure market]]></category>

		<guid isPermaLink="false">http://www.lakechelanforeclosures.com/?p=1476</guid>
		<description><![CDATA[According to a report released by Clear Capital, REO prices have surged 5.5%, while fair market sales prices dropped 2.9%. The portion of national REO sales relative to total sales continued its creep in April, marking the third straight month &#8230; <a href="http://www.lakechelanforeclosures.com/lake-chelan-foreclosures/prices-bank-owned-homes-surge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a report released by Clear Capital, REO prices have surged 5.5%, while fair market sales prices dropped 2.9%.</p>
<p>The portion of national REO sales relative to total sales continued its creep in April, marking the third straight month of quarterly growth — without the typical price decline seen when REO saturation rises. Saturation was at 27.9% in April, up from 25.3% in December.</p>
<blockquote><p>The sensitive balance between REO supply and demand will help determine how market prices react to shifts in REO saturation, Clear Capital said. If REO-to-rental investment activity increases, it likely will provide the lift needed to support price increases.</p>
<p>&#8220;Home prices continue to show relative strength in April with virtually no change over the short term and tapering losses over the longer term,” said Alex Villacorta, director of research and analytics at Clear Capital.</p></blockquote>
<blockquote><p>“Should investor interest continue to drive the expansion of REO-to-rental programs over the next several months, there could be a significant impact on the market overall in terms of providing a rising floor to home values,” he said. &#8211; <a title="Bucking trend, REOs show price gains: Clear Capital" href="http://www.housingwire.com/news/bucking-trend-reos-show-price-gains-clear-capital" target="_blank">HousingWire.com</a></p></blockquote>
<p>CoreLogic reports that increased usage of loan modifications, short sales and aid supplied through the national mortgage servicing settlement has likely reduced the number of foreclosures and delinquencies recorded in the first quarter.</p>
<p>If this is really a reduction in the flow of foreclosures to hit the market and the programs and investment interest in foreclosures can reduce the<a title="Second Foreclosure Tsunami about to hit?" href="http://www.lakechelanforeclosures.com/underwater-mortgages/foreclosure-tsunami-hit/" target="_blank"> wave of foreclosures</a> to a stream, we may actually have a bottom in housing prices.  Of course, there are<a title="Trulia predicts more foreclosures, continued pricing pressure and higher rates in 2012" href="http://www.propertychelan.com/lake-chelan-real-estate/trulia-predicts-more-foreclosures-continued-pricing-pressure-and-higher-rates-in-2012/Lake%20Chelan%20Real%20Estate%20Blog" target="_blank"> other scenarios</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lakechelanforeclosures.com%2Flake-chelan-foreclosures%2Fprices-bank-owned-homes-surge%2F&amp;title=Prices%20for%20Bank%20Owned%20Homes%20surge" id="wpa2a_16"><img src="http://www.lakechelanforeclosures.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lakechelanforeclosures.com/lake-chelan-foreclosures/prices-bank-owned-homes-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelan County Foreclosures among the lowest in the State of Washington</title>
		<link>http://www.lakechelanforeclosures.com/lake-chelan-foreclosure-report/chelan-county-foreclosures-lowest-state-washington/</link>
		<comments>http://www.lakechelanforeclosures.com/lake-chelan-foreclosure-report/chelan-county-foreclosures-lowest-state-washington/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:03:24 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Foreclosure Market]]></category>
		<category><![CDATA[lake chelan foreclosure report]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[Lake Chelan Foreclosures]]></category>
		<category><![CDATA[Lake Chelan Real Estate Market]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.lakechelanforeclosures.com/?p=1470</guid>
